<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why doesn&#8217;t Google analytics have an API?</title>
	<atom:link href="http://webdeveloper2.com/2008/11/why-doesnt-google-analytics-have-an-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdeveloper2.com/2008/11/why-doesnt-google-analytics-have-an-api/</link>
	<description>A blog about web design and development, tools, techniques, products and relevant news.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:42:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://webdeveloper2.com/2008/11/why-doesnt-google-analytics-have-an-api/comment-page-1/#comment-2752</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 22 Apr 2009 09:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=404#comment-2752</guid>
		<description>Update: At last, we have an API for everybody - http://webdeveloper2.com/2009/04/google-analytics-api-launched/</description>
		<content:encoded><![CDATA[<p>Update: At last, we have an API for everybody &#8211; <a href="http://webdeveloper2.com/2009/04/google-analytics-api-launched/" rel="nofollow">http://webdeveloper2.com/2009/04/google-analytics-api-launched/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics API Launched! &#124; Web Developer 2.0</title>
		<link>http://webdeveloper2.com/2008/11/why-doesnt-google-analytics-have-an-api/comment-page-1/#comment-2751</link>
		<dc:creator>Google Analytics API Launched! &#124; Web Developer 2.0</dc:creator>
		<pubDate>Wed, 22 Apr 2009 09:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=404#comment-2751</guid>
		<description>[...] ranted about the lack of an API for Google Analytics back in November last year, now at last we have an easier way to use our analytics data. A Google Analytics API has [...]</description>
		<content:encoded><![CDATA[<p>[...] ranted about the lack of an API for Google Analytics back in November last year, now at last we have an easier way to use our analytics data. A Google Analytics API has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzy</title>
		<link>http://webdeveloper2.com/2008/11/why-doesnt-google-analytics-have-an-api/comment-page-1/#comment-2082</link>
		<dc:creator>Izzy</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=404#comment-2082</guid>
		<description>Welp, after waiting and waiting on Google to release an API, I&#039;ve decided to go with Clicky for all my clients moving forwards. The Google Analytics reports offer far more depth, but it&#039;s currently a walled garden, and Google&#039;s given no real indication of when (or if) they&#039;ll ever actually release a free public data export api. My business can&#039;t wait, and most of my customers don&#039;t really need the depth that Google offers.</description>
		<content:encoded><![CDATA[<p>Welp, after waiting and waiting on Google to release an API, I&#8217;ve decided to go with Clicky for all my clients moving forwards. The Google Analytics reports offer far more depth, but it&#8217;s currently a walled garden, and Google&#8217;s given no real indication of when (or if) they&#8217;ll ever actually release a free public data export api. My business can&#8217;t wait, and most of my customers don&#8217;t really need the depth that Google offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makiaveli</title>
		<link>http://webdeveloper2.com/2008/11/why-doesnt-google-analytics-have-an-api/comment-page-1/#comment-1785</link>
		<dc:creator>Makiaveli</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=404#comment-1785</guid>
		<description>They have an Open API, you just have to be GAAC to get it</description>
		<content:encoded><![CDATA[<p>They have an Open API, you just have to be GAAC to get it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delgado Software</title>
		<link>http://webdeveloper2.com/2008/11/why-doesnt-google-analytics-have-an-api/comment-page-1/#comment-1079</link>
		<dc:creator>Delgado Software</dc:creator>
		<pubDate>Sat, 10 Jan 2009 09:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=404#comment-1079</guid>
		<description>I&#039;ve been looking for data on this for the last 2 hours. What I haven&#039;t been able to figure out with the &quot;Export Function&quot; is HOW MUCH data can it export? From what I have seen, it only exports sections of data (I might be wrong).

I can&#039;t wait for an API - I&#039;m going to have to do the best with that Export function into XML as I need backups of my data.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for data on this for the last 2 hours. What I haven&#8217;t been able to figure out with the &#8220;Export Function&#8221; is HOW MUCH data can it export? From what I have seen, it only exports sections of data (I might be wrong).</p>
<p>I can&#8217;t wait for an API &#8211; I&#8217;m going to have to do the best with that Export function into XML as I need backups of my data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colleen</title>
		<link>http://webdeveloper2.com/2008/11/why-doesnt-google-analytics-have-an-api/comment-page-1/#comment-263</link>
		<dc:creator>colleen</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=404#comment-263</guid>
		<description>Yeah!  So the commenter thinks pipes is a waste of time, eh?  But Google still doesn&#039;t let access their analytics.  Google&#039;s tools are pretty rockin.  but I&#039;d like to see an API too.</description>
		<content:encoded><![CDATA[<p>Yeah!  So the commenter thinks pipes is a waste of time, eh?  But Google still doesn&#8217;t let access their analytics.  Google&#8217;s tools are pretty rockin.  but I&#8217;d like to see an API too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://webdeveloper2.com/2008/11/why-doesnt-google-analytics-have-an-api/comment-page-1/#comment-172</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=404#comment-172</guid>
		<description>Thanks Tom, I searched the analytics support section and couldn&#039;t find anything other than this: http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55561

Google Analytics does not currently provide an API to access the reporting data. However, we do offer export functionality for single reports in the following formats:

Tab separated (Text)
XML
Excel (CSV)

This feature allows you to easily import report data into your favorite spreadsheet application or to process the data otherwise.</description>
		<content:encoded><![CDATA[<p>Thanks Tom, I searched the analytics support section and couldn&#8217;t find anything other than this: <a href="http://www.google.com/support/analytics/bin/answer.py?hl=en&#038;answer=55561" rel="nofollow">http://www.google.com/support/analytics/bin/answer.py?hl=en&#038;answer=55561</a></p>
<p>Google Analytics does not currently provide an API to access the reporting data. However, we do offer export functionality for single reports in the following formats:</p>
<p>Tab separated (Text)<br />
XML<br />
Excel (CSV)</p>
<p>This feature allows you to easily import report data into your favorite spreadsheet application or to process the data otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://webdeveloper2.com/2008/11/why-doesnt-google-analytics-have-an-api/comment-page-1/#comment-171</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 06 Nov 2008 14:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=404#comment-171</guid>
		<description>I wouldn&#039;t waste too much time messing around with emails and extracting data using pipes and stuff, Google say it&#039;s &#039;coming soon&#039; and I can&#039;t see that they can hold out too much longer.

Their Data Export Api is in private beta at the moment, see http://analytics.blogspot.com/2008/10/more-enterprise-class-features-added-to.html

It wouldn&#039;t suprise me if it&#039;s simply been a case of working out how best to serve up the data as looking at the XML you can get back from it as an email attachment it&#039;s pretty full on.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t waste too much time messing around with emails and extracting data using pipes and stuff, Google say it&#8217;s &#8216;coming soon&#8217; and I can&#8217;t see that they can hold out too much longer.</p>
<p>Their Data Export Api is in private beta at the moment, see <a href="http://analytics.blogspot.com/2008/10/more-enterprise-class-features-added-to.html" rel="nofollow">http://analytics.blogspot.com/2008/10/more-enterprise-class-features-added-to.html</a></p>
<p>It wouldn&#8217;t suprise me if it&#8217;s simply been a case of working out how best to serve up the data as looking at the XML you can get back from it as an email attachment it&#8217;s pretty full on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
