<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Advent Day 6 &#8211; Mashup Tools</title>
	<atom:link href="http://webdeveloper2.com/2008/12/web-advent-day-6-mashup-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdeveloper2.com/2008/12/web-advent-day-6-mashup-tools/</link>
	<description>Resources for web creators</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Web Design Manager</title>
		<link>http://webdeveloper2.com/2008/12/web-advent-day-6-mashup-tools/#comment-163</link>
		<dc:creator>Web Design Manager</dc:creator>
		<pubDate>Sat, 20 Dec 2008 18:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=480#comment-163</guid>
		<description>Usualyy I work with popshy but pipes is great also. </description>
		<content:encoded><![CDATA[<p>Usualyy I work with popshy but pipes is great also. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://webdeveloper2.com/2008/12/web-advent-day-6-mashup-tools/#comment-162</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 07 Dec 2008 01:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=480#comment-162</guid>
		<description>Thanks John, I stuck to the services that I knew at least a little about. Jackbe is on my list of things to look into. I&#039;ve also been checking out &lt;a href=&quot;http://www.youcalc.com&quot; rel=&quot;nofollow&quot;&gt;YouCalc&lt;/a&gt;, which seems as though it could be quite powerful but it&#039;s not entirely intuitive to use. </description>
		<content:encoded><![CDATA[<p>Thanks John, I stuck to the services that I knew at least a little about. Jackbe is on my list of things to look into. I&#039;ve also been checking out <a href="http://www.youcalc.com" rel="nofollow">YouCalc</a>, which seems as though it could be quite powerful but it&#039;s not entirely intuitive to use. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Crupi</title>
		<link>http://webdeveloper2.com/2008/12/web-advent-day-6-mashup-tools/#comment-161</link>
		<dc:creator>John Crupi</dc:creator>
		<pubDate>Sat, 06 Dec 2008 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=480#comment-161</guid>
		<description>You missed Jackbe&#039;s Presto  &lt;a href=&quot;http://Www.jackbe.com/Dev&quot; rel=&quot;nofollow&quot;&gt;Www.jackbe.com/Dev&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>You missed Jackbe&#039;s Presto  <a href="http://Www.jackbe.com/Dev" rel="nofollow">http://Www.jackbe.com/Dev</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Gadgets &#124; Web Advent Day 6 - Mashup Tools</title>
		<link>http://webdeveloper2.com/2008/12/web-advent-day-6-mashup-tools/#comment-160</link>
		<dc:creator>New Gadgets &#124; Web Advent Day 6 - Mashup Tools</dc:creator>
		<pubDate>Sat, 06 Dec 2008 11:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=480#comment-160</guid>
		<description>[...] Original post by Web Developer 2.0 [...] </description>
		<content:encoded><![CDATA[<p>[...] Original post by Web Developer 2.0 [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: webdeveloper2.com @ 2012-05-17 19:27:13 by W3 Total Cache -->
