<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Advent Day 7 &#8211; Analytics</title>
	<atom:link href="http://webdeveloper2.com/2008/12/web-advent-day-7-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdeveloper2.com/2008/12/web-advent-day-7-analytics/</link>
	<description>A blog about web design and development, tools, techniques, products and relevant news.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:42:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It&#8217;s Chriiiistmaaaas! &#124; Web Developer 2.0</title>
		<link>http://webdeveloper2.com/2008/12/web-advent-day-7-analytics/comment-page-1/#comment-851</link>
		<dc:creator>It&#8217;s Chriiiistmaaaas! &#124; Web Developer 2.0</dc:creator>
		<pubDate>Thu, 25 Dec 2008 10:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=482#comment-851</guid>
		<description>[...] Web Advent Day 7 - Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Advent Day 7 &#8211; Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Virtual Advertising &#187; Blog Archive &#187; Web Advent Day 7 - Analytics &#124; Web Developer 2.0</title>
		<link>http://webdeveloper2.com/2008/12/web-advent-day-7-analytics/comment-page-1/#comment-528</link>
		<dc:creator>Best Virtual Advertising &#187; Blog Archive &#187; Web Advent Day 7 - Analytics &#124; Web Developer 2.0</dc:creator>
		<pubDate>Sun, 07 Dec 2008 14:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=482#comment-528</guid>
		<description>[...] unknown wrote an interesting post today onWeb Advent Day 7 - Analytics &#124; Web Developer 2.0Here&#8217;s a quick excerptWeb analytics used to be just a way of querying server logs, these days there are many different applications available to provide you with data about how people interact with your site, here are just seven of them. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onWeb Advent Day 7 &#8211; Analytics | Web Developer 2.0Here&#8217;s a quick excerptWeb analytics used to be just a way of querying server logs, these days there are many different applications available to provide you with data about how people interact with your site, here are just seven of them. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
