<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A chat about Basecamp</title>
	<atom:link href="http://webdeveloper2.com/2009/01/a-chat-about-basecamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/</link>
	<description>A blog about web design and development, tools, techniques, products and relevant news.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:42:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Wright</title>
		<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/comment-page-1/#comment-4018</link>
		<dc:creator>Andy Wright</dc:creator>
		<pubDate>Fri, 22 May 2009 16:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=790#comment-4018</guid>
		<description>&lt;a href=&quot;http://www.orchestrateapp.com/&quot; rel=&quot;nofollow&quot;&gt;Orchestrate&lt;/a&gt; has been designed as a resource scheduling app, it focuses on scheduling people to perform tasks at locations based on their qualifications. It may not suit everyone, and it doesn&#039;t have Gantt charts.

Disclaimer: This is my company&#039;s app</description>
		<content:encoded><![CDATA[<p><a href="http://www.orchestrateapp.com/" rel="nofollow">Orchestrate</a> has been designed as a resource scheduling app, it focuses on scheduling people to perform tasks at locations based on their qualifications. It may not suit everyone, and it doesn&#8217;t have Gantt charts.</p>
<p>Disclaimer: This is my company&#8217;s app</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/comment-page-1/#comment-1415</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 13 Feb 2009 10:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=790#comment-1415</guid>
		<description>I&#039;ve just been pointed towardss &lt;a href=&quot;http://yutiti.com&quot; rel=&quot;nofollow&quot;&gt;Yutiti&lt;/a&gt; by &lt;a href=&quot;http://twitter.com/indrekthebest&quot; rel=&quot;nofollow&quot;&gt;Indrek Kuldkepp&lt;/a&gt; a flex application for project management which features nice gantt chart resource scheduling.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been pointed towardss <a href="http://yutiti.com" rel="nofollow">Yutiti</a> by <a href="http://twitter.com/indrekthebest" rel="nofollow">Indrek Kuldkepp</a> a flex application for project management which features nice gantt chart resource scheduling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Fabretti</title>
		<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/comment-page-1/#comment-1204</link>
		<dc:creator>Paul Fabretti</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=790#comment-1204</guid>
		<description>link love to my twitter id doesn&#039;t count.

I want REAL love!!</description>
		<content:encoded><![CDATA[<p>link love to my twitter id doesn&#8217;t count.</p>
<p>I want REAL love!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/comment-page-1/#comment-1176</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 19 Jan 2009 09:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=790#comment-1176</guid>
		<description>Thanks for your comments Mark, I&#039;m not quite sure what you mean about having multiple sites for multiple projects. We are currently using the Max plan on &lt;a href=&quot;http://www.basecamphq.com&quot; rel=&quot;nofollow&quot;&gt;Basecamp&lt;/a&gt; and have over 100 projects running from one site. As far as other applications go, I know that Jon is quite keen on &lt;a href=&quot;http://www.attask.com&quot; rel=&quot;nofollow&quot;&gt;@Task&lt;/a&gt;, &lt;a href=&quot;http://www.wrike.com&quot; rel=&quot;nofollow&quot;&gt;Wrike&lt;/a&gt; is one that I&#039;ve not seen before but it does look pretty good.

Other apps which feature the resource scheduling that we were talking about include &lt;a href=&quot;http://www.liquidplanner.com/&quot; rel=&quot;nofollow&quot;&gt;LiquidPlanner&lt;/a&gt; and &lt;a href=&quot;http://www.deskaway.com&quot; rel=&quot;nofollow&quot;&gt;DeskAway&lt;/a&gt; (thanks to &lt;a href=&quot;http://twitter.com/priyankawriting&quot; rel=&quot;nofollow&quot;&gt;Priyanka&lt;/a&gt; for that last one).</description>
		<content:encoded><![CDATA[<p>Thanks for your comments Mark, I&#8217;m not quite sure what you mean about having multiple sites for multiple projects. We are currently using the Max plan on <a href="http://www.basecamphq.com" rel="nofollow">Basecamp</a> and have over 100 projects running from one site. As far as other applications go, I know that Jon is quite keen on <a href="http://www.attask.com" rel="nofollow">@Task</a>, <a href="http://www.wrike.com" rel="nofollow">Wrike</a> is one that I&#8217;ve not seen before but it does look pretty good.</p>
<p>Other apps which feature the resource scheduling that we were talking about include <a href="http://www.liquidplanner.com/" rel="nofollow">LiquidPlanner</a> and <a href="http://www.deskaway.com" rel="nofollow">DeskAway</a> (thanks to <a href="http://twitter.com/priyankawriting" rel="nofollow">Priyanka</a> for that last one).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McCormack</title>
		<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/comment-page-1/#comment-1173</link>
		<dc:creator>Mark McCormack</dc:creator>
		<pubDate>Mon, 19 Jan 2009 06:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=790#comment-1173</guid>
		<description>From my own experience, Basecamp is a good solution, even a great solution, but for a small team. The tool does an excellent job, when you have one rather small project. When it gets to more projects, I really hate the fact that they cannot be ran in one place. Opening 10 different sites from 10 different project is just not productive. Then, again this issue with dates that you&#039;ve mentioned. As for me MS Project is not better either. So I keep searching. :)
As a matter of fact, we&#039;re looking at two systems now: @task &amp; wrike. Both of them have their good and bad moments, but wrike looks a bit better so far. Besides, it&#039;s cheaper.</description>
		<content:encoded><![CDATA[<p>From my own experience, Basecamp is a good solution, even a great solution, but for a small team. The tool does an excellent job, when you have one rather small project. When it gets to more projects, I really hate the fact that they cannot be ran in one place. Opening 10 different sites from 10 different project is just not productive. Then, again this issue with dates that you&#8217;ve mentioned. As for me MS Project is not better either. So I keep searching. <img src='http://webdeveloper2.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
As a matter of fact, we&#8217;re looking at two systems now: @task &amp; wrike. Both of them have their good and bad moments, but wrike looks a bit better so far. Besides, it&#8217;s cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/comment-page-1/#comment-1140</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 17 Jan 2009 00:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=790#comment-1140</guid>
		<description>don&#039;t blame me, Jon was the one who brought your name up. I was going to edit that bit out but I thought it was funny and didn&#039;t think you&#039;d turn down some free linkage :D</description>
		<content:encoded><![CDATA[<p>don&#8217;t blame me, Jon was the one who brought your name up. I was going to edit that bit out but I thought it was funny and didn&#8217;t think you&#8217;d turn down some free linkage <img src='http://webdeveloper2.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Fabretti</title>
		<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/comment-page-1/#comment-1138</link>
		<dc:creator>Paul Fabretti</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=790#comment-1138</guid>
		<description>How did I get roped into this....


;-)</description>
		<content:encoded><![CDATA[<p>How did I get roped into this&#8230;.</p>
<p> <img src='http://webdeveloper2.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gossimer webhost</title>
		<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/comment-page-1/#comment-1113</link>
		<dc:creator>Gossimer webhost</dc:creator>
		<pubDate>Wed, 14 Jan 2009 06:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=790#comment-1113</guid>
		<description>Just came across your blog and found it so informative that I could not resist myself from commenting on it! You are really doing a great job, thanks and keep posting.</description>
		<content:encoded><![CDATA[<p>Just came across your blog and found it so informative that I could not resist myself from commenting on it! You are really doing a great job, thanks and keep posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/comment-page-1/#comment-1111</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Tue, 13 Jan 2009 11:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=790#comment-1111</guid>
		<description>From what I&#039;ve seen, quite a few people using Basecamp are using Backpack, it&#039;s weird that they haven&#039;t properly integrated these solutions yet.</description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve seen, quite a few people using Basecamp are using Backpack, it&#8217;s weird that they haven&#8217;t properly integrated these solutions yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Ward</title>
		<link>http://webdeveloper2.com/2009/01/a-chat-about-basecamp/comment-page-1/#comment-1110</link>
		<dc:creator>Jon Ward</dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://webdeveloper2.com/?p=790#comment-1110</guid>
		<description>Reply from 37 Signals as follows:

All our products are separate, and don&#039;t integrate at this time. We may consider integration at a later date, but for now you can use our single sign-on method to easily link them:
http://www.37signals.com/openbar

The old &quot;we may consider at a later date&quot; gem of software development...

They really are missing out here. Having looked other PM software such as @task (http://www.attask.com) and Sohnar (http://www.sohnar.co.uk), all these possess the ability to forecast the required time to complete a task coupled with calendaring and resource scheduling. 37 Signals are practically there with Basecamp and Backpack (indeed, the time forecasting needs to be thought about) and I&#039;m sure it wouldn&#039;t take a huge amount of development to achieve it.</description>
		<content:encoded><![CDATA[<p>Reply from 37 Signals as follows:</p>
<p>All our products are separate, and don&#8217;t integrate at this time. We may consider integration at a later date, but for now you can use our single sign-on method to easily link them:<br />
<a href="http://www.37signals.com/openbar" rel="nofollow">http://www.37signals.com/openbar</a></p>
<p>The old &#8220;we may consider at a later date&#8221; gem of software development&#8230;</p>
<p>They really are missing out here. Having looked other PM software such as @task (<a href="http://www.attask.com" rel="nofollow">http://www.attask.com</a>) and Sohnar (<a href="http://www.sohnar.co.uk" rel="nofollow">http://www.sohnar.co.uk</a>), all these possess the ability to forecast the required time to complete a task coupled with calendaring and resource scheduling. 37 Signals are practically there with Basecamp and Backpack (indeed, the time forecasting needs to be thought about) and I&#8217;m sure it wouldn&#8217;t take a huge amount of development to achieve it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
